| Engine | 124.6 cc |
|---|---|
| Power | 9.09 PS |
| Torque | 10.38 Nm |
| Mileage | 56 kmpl |
| Weight | 115 kg |
| Engine Type | Air-cooled, 4-stroke, SI engine |
|---|---|
| Displacement | 124.6 cc |
| Max Torque | 10.38 Nm @ 5500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal |
| Gear Box | Variomatic Drive |
| Ignition | Electronic Control Unit (ECU) |
| USB Charging Port | Yes |
| Compression Ratio | Digital |
| Emission Type | bs6-2.0-- |
| Spark Plugs | 1 Per Cylinder-- |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Clock | Yes |
| Carry Hook | Yes |
| Passenger Footrest | Yes |
| Underseat Storage | Yes |
| I3s Technology | Yes |
| External Fuel Filling | YEs |
| Fuel Gauge | 1881 mm |
| Overall Mileage | 56 kmpl |
| Fuel Capacity | 5 L |
| Saddle Height | 778 mm |
| Boot Space | yes |
| Width | 729 mm |
| Length | 1809 mm |
| Height | 1154 mm |
| Kerb Weight | 115 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| DRLs | |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Top Speed | 85 kmph |
| Peak Power | 9.09 PS @ 7000 rpm |
| Drive Type | Belt Drive |
| Battery Capacity | 12V / 4AH |
| Transmission | Automatic |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Single Coil Spring Hydraulic type |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Steel Metal |
| Tyre Type | Tubeless |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days |
| 4th Service | 9500 Kms |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Pass Switch | Yes |
| Engine Kill Switch | Yes |
| ARAI Mileage | 56 kmpl |
| Ground Clearance | 155 mm |
| Wheelbase | 1245 mm |
| Additional Storage | Yes |
| Stand Alarm | Yes |
Ex-showroom price starts from ₹72,880 and on-road price goes up to ₹86,928.
The claimed mileage of Hero MotoCorp Hero Destini Prime is 56 kmpl.
Hero MotoCorp Hero Destini Prime is powered by a 124.6 cc engine.
Hero MotoCorp Hero Destini Prime runs on Petrol fuel.
The kerb weight of Hero MotoCorp Hero Destini Prime is 115 kg.