| Engine | 124.6 cc |
|---|---|
| Power | 9.12 PS |
| Torque | 10.4 Nm |
| Mileage | 125 kmpl |
| Weight | 115 kg |
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
|---|---|
| Displacement | 124.6 cc |
| Max Torque | 10.4 Nm @ 5500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Starting |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Techometer | Analogue |
| Odometer | Digital |
| Passenger Footrest | yes |
| Carry Hook | Yes |
| Tripmeter | Digital |
| Underseat Storage | Yes |
| Seat Opening Switch | Yes |
| External Fuel Filling | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Engine Kill Switch | Yes |
| Display | yes |
| Overall Mileage | 60 kmpl |
| Width | 697 mm |
| Height | 1125 mm |
| Fuel Capacity | 5.3 L |
| Length | 1862 mm |
| Ground Clearance | 162 mm |
| Wheelbase | 1302 mm |
| Kerb Weight | 115 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | Bulb |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Projector Headlights | Yes |
| Low Fuel Indicator | Yes |
| Top Speed | 85 kmph |
| Peak Power | 9.12 PS @ 7000 rpm |
| Drive Type | Belt Drive |
| Battery Capacity | 12V / 4AH |
| Transmission | Automatic |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Single Coil Spring Hydraulic Type |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-100/80-12 |
| Wheel Size | Front :-304.8 mm Rear :-304.8 mm |
| Wheels Type | Alloy |
| Tyre Type | Tubeless |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days |
| 4th Service | 9500 Kms |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Saddle Height | 770 mm |
| Additional Storage | Yes |
| Stand Alarm | Yes |
Ex-showroom price starts from ₹76,438 and on-road price goes up to ₹88,725.
The claimed mileage of Hero MotoCorp Hero Destini 125 is 125 kmpl.
Hero MotoCorp Hero Destini 125 is powered by a 124.6 cc engine.
Hero MotoCorp Hero Destini 125 runs on Petrol fuel.
The kerb weight of Hero MotoCorp Hero Destini 125 is 115 kg.