| Engine | 124.49 cc |
|---|---|
| Power | 9.92 PS |
| Torque | 9.7 Nm |
| Mileage | 38.5 kmpl |
| Weight | 118 kg |
| Engine Type | Single Cylinder |
|---|---|
| Displacement | 124.49 cc |
| Max Torque | 9.7 Nm @ 6000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 3 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Gear Box | CVT |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Compression Ratio | 9.2:1 |
| Emission Type | bs6-2.0 |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Braking Type | Combi Brake System |
| Fuel Gauge | Analog |
| Pass Switch | Yes |
| Overall Mileage | 38.5 kmpl |
| Width | 806 mm |
| Length | 1985 mm |
| Height | 1261 mm |
| Fuel Capacity | 6.5 L |
| Saddle Height | 780 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 1365 mm |
| Kerb Weight | 118 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 140 mm |
| Front Tyre Pressure (Rider) | 26 psi |
| Front Tyre Pressure (Rider & Pillion) | 26 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Top Speed | 90 kmph |
| Peak Power | 9.92 PS @ 7700 rpm |
| Drive Type | Belt Drive |
| Battery Capacity | 12V / 5AH |
| Transmission | Automatic |
| Suspension Front | Front fork with 30 mm inner tube |
| Suspension Rear | Mono shock absorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-120/80-12, Rear :- 130/80-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Frame | Tubular chassis |
| Tyre Type | Tubeless |
| 1st Service | 250-750 Kms/15-30 Days |
| 2nd Service | 2500-3000 Kms/75-90 Days |
| 3rd Service | 5500-6000 Kms/165-180 Days |
| Vehicle Warranty | 5 Years or 60,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹107,196 and on-road price goes up to ₹122,358.
The claimed mileage of Aprilia Aprilia SR Storm is 38.5 kmpl.
Aprilia Aprilia SR Storm is powered by a 124.49 cc engine.
The kerb weight of Aprilia Aprilia SR Storm is 118 kg.