| Engine | 160.03 cc |
|---|---|
| Power | 11.27 PS |
| Torque | 13.44 Nm |
| Mileage | 35 kmpl |
| Weight | 118 kg |
| Engine Type | Single cylinder, 4 Stroke,SOHC 3 valve |
|---|---|
| Displacement | 160.03 cc |
| Max Torque | 13.44 Nm @ 5300 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 3 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Self Ventilating Dry - Centrifugal Clutch |
| Stroke | 60.6 mm |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 35 kmpl |
| Body Type | Sports Bikes |
| Fuel Capacity | 13 L |
| Saddle Height | 780 mm |
| Kerb Weight | 118 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 140 mm |
| Drive Type | Belt Drive |
| Transmission | Automatic |
| Suspension Front | Front fork with 30 mm inner tube |
| Suspension Rear | Mono shock absorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-120/70-14, Rear :- 120/70-14 |
| Wheel Size | Front :-355.6 mm, Rear :-355.6 mm |
| Wheels Type | Alloy |
| Frame | Tubular chassis with open single cradle |
| Tyre Type | Tubeless |
| 1st Service | 250-750 Kms/15-30 Days |
| 2nd Service | 2500-3000 Kms/75-90 Days |
| 3rd Service | 5500-6000 Kms/165-180 Days |
| Vehicle Warranty | 5 Years or 60,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Peak Power | 11.27 PS @ 7100 rpm |
| Width | 806 mm |
| Length | 1985 mm |
| Height | 1261 mm |
| Ground Clearance | 169 mm |
| Wheelbase | 1365 mm |
| Front Tyre Pressure (Rider) | 1.8 kg/cm2 / 26 psi |
| Front Tyre Pressure (Rider & Pillion) | 1.8 kg/cm2 / 26 psi |
| Rear Tyre Pressure (Rider) | 2.0 kg/cm2 / 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 2.2 kg/cm2 / 32 psi |
| Top Speed | 90 kmph |
| Battery Capacity | 12V / 5AH |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹129,165 and on-road price goes up to ₹150,360.
The claimed mileage of Aprilia Aprilia SR 160 Race is 35 kmpl.
Aprilia Aprilia SR 160 Race is powered by a 160.03 cc engine.
The kerb weight of Aprilia Aprilia SR 160 Race is 118 kg.