| Engine | 125 cc |
|---|---|
| Power | 8.2 PS |
| Torque | 10.3 Nm |
| Mileage | 71.33 kmpl |
| Weight | 99 kg |
| Engine Type | Air Cooled, 4 Stroke,SOHC, 2 Valve |
|---|---|
| Displacement | 125 cc |
| Max Torque | 10.3 Nm @ 5000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | 10.3 Nm @ 5000 rpm |
| Valve Per Cylinder | 2 |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Dry, Centrifugal |
| Gear Box | V-Belt Automatic |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 10.2:1 |
| Emission Type | bs6-2.0 |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Tripmeter | Analogue |
| Odometer | Analogue |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Braking Type | Unified Braking System |
| Fuel Gauge | Analog |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 71.33 kmpl |
| Width | 685 mm |
| Length | 1880 mm |
| Height | 1190 mm |
| Fuel Capacity | 5.2 L |
| Saddle Height | 785 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1280 mm |
| Kerb Weight | 99 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | Bulb |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 22 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Rear Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Top Speed | 91 kmph |
| Peak Power | 8.2 PS @ 6500 rpm |
| Drive Type | Belt Drive |
| Battery Capacity | 12V / 5AH |
| Transmission | Automatic |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Unit Swing |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12Rear :-110/90-10 |
| Wheel Size | Front :-304.8 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Frame | Light Weight Frame |
| Tyre Type | Tubeless |
| 1st Service | 1000 Kms/60 Days |
| 2nd Service | 4000 Kms/150 Days |
| 3rd Service | 7000 Kms/240 Days |
| Vehicle Warranty | 2 Years or 24,000 Km |
| No. Of Tripmeters | 1 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹80,900 and on-road price goes up to ₹93,457.
The claimed mileage of Yamaha Yamaha RayZR 125 Fi Hybrid Disc Matte Red is 71.33 kmpl.
Yamaha Yamaha RayZR 125 Fi Hybrid Disc Matte Red is powered by a 125 cc engine.
The kerb weight of Yamaha Yamaha RayZR 125 Fi Hybrid Disc Matte Red is 99 kg.