Air cooled, 4-stroke, SOHC, 2-valve
149 cc
13.3 Nm @ 5500 rpm
1
Air Cooled
2
| Engine | 149 cc |
|---|---|
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Transmission | Manual |
| Mileage | 60 kmpl |
| Kerb Weight | 137 kg |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 149 cc |
| Max Torque | 13.3 Nm @ 5500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multi Plate |
| Gear Box | 5 Speed |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| Emission Type | Digital |
| Gear Shifting Pattern | Digital |
| Spark Plugs | Digital |
| Instrument Console | Digital |
| Speedometer | Split |
| Tripmeter | Yes |
| Odometer | Yes |
| Seat Type | Yes |
| Handle Type | 60 kmpl |
| Body Graphics | Sports Bikes |
| Passenger Footrest | 780 mm |
| Braking Type | 2000 mm |
| Fuel Gauge | 1080 mm |
| Pass Switch | 13 L |
| Saree Guard | 790 mm |
| Overall Mileage | 165 mm |
| Body Type | 1330 mm |
| Width | 137 kg |
| Length | Yes |
| Height | Yes |
| Fuel Capacity | LED |
| Saddle Height | LED |
| Ground Clearance | LED |
| Wheelbase | Yes |
| Kerb Weight | Yes |
| Pillion Seat | 282 mm |
| Pillion Grab Rail | 220 mm |
| Headlight | 115 kmph |
| Taillight | 12.4 PS @ 7250 rpm |
| Turn Signal Lamp | Chain Drive |
| DRLs | Manual |
| Low Fuel Indicator | Telescopic fork |
| Front Brake Diameter | 7-Step Adjustable Monocross |
| Rear Brake Diameter | Disc |
| Front Tyre Pressure (Rider) | Disc |
| Front Tyre Pressure (Rider & Pillion) | Front :-100/80-17, Rear :-140/60-17 |
| Rear Tyre Pressure (Rider) | Front :-431.8 mm,Rear :-431.8 mm8 mm |
| Rear Tyre Pressure (Rider & Pillion) | Alloy |
| Top Speed | Double Cradle Down Tube |
| Peak Power | Tubeless |
| Drive Type | 2 Years |
| Transmission | Manual |
| Suspension Front | Telescopic fork |
| Suspension Rear | 7-Step Adjustable Monocross |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/80-17, Rear :-140/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from βΉ134,600 and on-road price goes up to βΉ0.
The claimed mileage of Yamaha Yamaha FZ-S Fi Hybrid is 60 kmpl.
Yamaha Yamaha FZ-S Fi Hybrid is powered by a 149 cc engine.
The kerb weight of Yamaha Yamaha FZ-S Fi Hybrid is 137 kg.