| Engine | 124.8 cc |
|---|---|
| Power | |
| Torque | |
| Mileage | kmpl |
| Weight | 106 kg |
| Fuel Type | Electric |
|---|---|
| Claimed Top Speed | 70 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 2.2 Kwh |
| Battery Type | Li-ion |
| Removable Battery | Yes |
| Battery Swap Capability | Yes |
| No. Of Batteries | 1 |
| Motor Power | 6 kW |
| Motor Torque | 25 Nm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Gradeability | 15° |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Conventional Charging Time | 3 Hours 20 Minutes |
| Charging Time (0-80%) | 1 Hrs 41 Min |
| Fast Charging Time | 2 Hrs |
| Charger Output | 1000 W |
| Charging Network / Battery Swapping Network | Yes |
| Claimed Range | 93 km/charge |
| Range (Eco Mode) | 64 km/charge |
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Display Size | 4.3 Inch |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Turn-by-turn |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| OTA Updates | Yes |
| Multi-function Lock | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Passenger Backrest | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Eco,Ride |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Charging Station Locator | Yes |
| Acceleration 0-40 Kmph (sec) | 4.2s |
| Body Type | Electric Scooters |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Front Brake | Drum |
| Rear Brake | Drum |
| Seat Height | 777 mm |
| Seat Length | 851 mm |
| Front Storage Compartment | 4.8 L |
| Kerb Weight | 106 kg |
| Roadside Assistance | Yes |
| Battery Warranty | 5 Years or 50,000 Km |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 33.2 L |
| Pillion Grab Rail | Yes |
No similar variants found.
Ex-showroom price starts from ₹79,490 and on-road price goes up to ₹84,155.
Vida Vida VX2 is powered by a 124.8 cc engine.
Vida Vida VX2 runs on Electric fuel.
The kerb weight of Vida Vida VX2 is 106 kg.