| Engine | 648 cc |
|---|---|
| Power | 47 PS |
| Torque | 52.3 Nm |
| Mileage | 25 kmpl |
| Weight | 241 kg |
| Engine Type | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled |
|---|---|
| Displacement | 648 cc |
| Max Torque | 52.3 Nm @ 5650 rpm |
| No. Of Cylinders | 2 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multi Plate |
| Gear Box | 6 Speed |
| Bore | 78 mm |
| Stroke | 67.8 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Type | bs6-2.0 |
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 25 kmpl |
| Body Type | Cruiser Bikes, Roadster Bikes |
| Width | 890 mm |
| Length | 2260 mm |
| Fuel Capacity | 15.7 L |
| Saddle Height | 740 mm |
| Ground Clearance | 135 mm |
| Wheelbase | 1500 mm |
| Kerb Weight | 241 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 300 mm |
| Top Speed | 160 kmph |
| Peak Power | 47 PS @ 7250 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | 43 mm Upside Down Telescopic Fork, 120 mm Travel |
| Suspension Rear | Twin Shocks, 101 mm Travel, Preload Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-100/90 - 19 Rear :-150/80 - 16 |
| Wheel Size | Front :-482.6 mm,Rear :-406.4 mm |
| Wheels Type | Alloy |
| Frame | Steel Tubular Spine Frame |
| Tyre Type | Tubeless |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Vehicle Warranty | 3 Years or 40,000 Km |
| No. Of Tripmeters | 2 |
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Split Seat
Ex-showroom price starts from ₹436,685 and on-road price goes up to ₹496,310.
The claimed mileage of Royal Enfield Royal Enfield Super Meteor 650 Celestial is 25 kmpl.
Royal Enfield Royal Enfield Super Meteor 650 Celestial is powered by a 648 cc engine.
The kerb weight of Royal Enfield Royal Enfield Super Meteor 650 Celestial is 241 kg.