4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC
210 cc
20.7 Nm @ 7250 rpm
1
Liquid Cooled
4
| Engine | 124.8 cc |
|---|---|
| Max Power | 24.6 PS |
| Max Torque | 20.7 Nm @ 7250 rpm |
| Mileage | 40 kmpl |
| Kerb Weight | 168 kg |
|---|
| Engine Type | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC |
|---|---|
| Displacement | 210 cc |
| Max Torque | 20.7 Nm @ 7250 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Fuel Injection |
| Gear Box | 6 Speed |
| Bore | 73 mm |
| Stroke | 50 mm |
| Compression Ratio | 12:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 40 Kmpl |
| Body Type | Off Road Bikes |
| Width | 872 mm |
| Length | 2254 mm |
| Height | 1230 mm |
| Fuel Capacity | 13 L |
| Saddle Height | 830 mm |
| Ground Clearance | 220 mm |
| Wheelbase | 1446 mm |
| Kerb Weight | 168 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 276 mm |
| Rear Brake Diameter | 220 mm |
| Peak Power | 24.6 PS @ 9250 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 6AH |
| Transmission | Manual |
| Suspension Front | Telescopic Front Forks Dia 41 mm With Anti Friction Bush, Travel - 210 mm |
| Suspension Rear | Rectangular Swingarm With 10 Steps Adjustable Gas Charged Monoshock, Linkage Travel - 205 mm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-90/90-21, Rear :-120/80-18 |
| Wheel Size | Front :-533.4 mm,Rear :-457.2 mm |
| Wheels Type | Spoke |
| Frame | Semi Double Cradle Of High Tensil Steel |
| Tyre Type | Tube |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 6500 Kms/240 Days |
| 3rd Service | 12500 Kms/420 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
and on-road price goes up to βΉ162,065.
The claimed mileage of Hero MotoCorp Hero XPulse 210 is 40 kmpl.
Hero MotoCorp Hero XPulse 210 is powered by a 124.8 cc engine.
The kerb weight of Hero MotoCorp Hero XPulse 210 is 168 kg.