| Engine | 124.8 cc |
|---|---|
| Power | |
| Torque | |
| Mileage | kmpl |
| Weight | kg |
| Engine Type | Full Vertical, Air Oil Cooled 2V |
|---|---|
| Displacement | 440 cc |
| Max Torque | 36 Nm @ 4000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multi Plate, Wet Type, Assist & Slipper |
| Gear Box | 6 Speed |
| Bore | 79.6 mm |
| Stroke | 88.4 mm |
| Compression Ratio | 9.65:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Overall Mileage | 32 kmpl |
| Body Type | Cruiser Bikes, Roadster Bikes |
| Width | 868 mm |
| Length | 2100 mm |
| Height | 1112 mm |
| Fuel Capacity | 13.5 L |
| Saddle Height | 803 mm |
| Ground Clearance | 175 mm |
| Wheelbase | 1388 mm |
| Kerb Weight | 191 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 240 mm |
| Top Speed | 150 kmph |
| Peak Power | 27.36 PS @ 6000 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 8AH |
| Transmission | Manual |
| Suspension Front | Telescopic Front Fork, 43 mm |
| Suspension Rear | 7 Step Adjustable Twin Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Trellis Frame Body |
| Tyre Type | Tube |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹213,207 and on-road price goes up to ₹251,447.
Hero MotoCorp Hero Mavrick 440 is powered by a 124.8 cc engine.