| Engine | 220 cc |
|---|---|
| Power | 19.03 PS |
| Torque | 17.55 Nm |
| Mileage | 40 kmpl |
| Weight | 163 kg |
| Engine Type | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve |
|---|---|
| Displacement | 220 cc |
| Max Torque | 17.55 Nm @ 7000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Box | 5 Speed |
| Bore | 67 mm |
| Stroke | 62.4 mm |
| Compression Ratio | 9.8 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 2 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Handle Type | Highway Comfort |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 40 kmpl |
| Body Type | Cruiser Bikes |
| Width | 806 mm |
| Length | 2210 mm |
| Height | 1321 mm |
| Fuel Capacity | 13 L |
| Saddle Height | 737 mm |
| Ground Clearance | 169 mm |
| Wheelbase | 1490 mm |
| Kerb Weight | 163 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | Halogen |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 280 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 21 psi |
| Front Tyre Pressure (Rider & Pillion) | 21 psi |
| Rear Tyre Pressure (Rider) | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 25 psi |
| Top Speed | 120 kmph |
| Peak Power | 19.03 PS @ 8500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 8AH |
| Transmission | Manual |
| Suspension Front | Telescopic with double anti friction bush |
| Suspension Rear | 5 step adjustable Twin shock absorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-17, Rear :- 130/90-17 |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Tubular Double Cradle Type |
| Tyre Type | Tube |
| 1st Service | 750 Kms/30-45 Days |
| 2nd Service | 5000 Kms/240 Days |
| 3rd Service | 10000 Kms/360 Days |
| Vehicle Warranty | 5 Years or 75,000 Km |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹125,251 and on-road price goes up to ₹146,067.
The claimed mileage of Bajaj Bajaj Avenger Cruise 220 is 40 kmpl.
Bajaj Bajaj Avenger Cruise 220 is powered by a 220 cc engine.
The kerb weight of Bajaj Bajaj Avenger Cruise 220 is 163 kg.