| Engine | 124.8 cc |
|---|---|
| Power | |
| Torque | 11.2 Nm @ 6000 rpm |
| Mileage | 71.94 kmpl |
| Weight | 124 kg |
| Engine Type | Air and Oil Cooled Single Cylinder, SI |
|---|---|
| Displacement | 124.8 cc |
| Max Torque | 11.2 Nm @ 6000 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 3 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multi Plate Type |
| Gear Box | 5 Speed |
| Bore | 53.5 mm |
| Stroke | 55.5 mm |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Braking Type | Synchronized Braking System |
| Pass Switch | Yes |
| Saree Guard | Yes |
| Overall Mileage | 67 kmpl |
| Body Type | Commuter Bikes |
| Width | 785 mm |
| Length | 2070 mm |
| Height | 1028 mm |
| Fuel Capacity | 10 L |
| Saddle Height | 780 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1326 mm |
| Kerb Weight | 124 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure (Rider) | 130 mm |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Top Speed | 99 kmph |
| Peak Power | 11.38 PS @ 7500 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 5AH |
| Transmission | Manual |
| Suspension Front | Telescopic |
| Suspension Rear | Monoshock, 5 step adj, Gas charged |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyre Size | Front :-80/100 - 17, Rear :-100/90 - 17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Single Cradle Tubular Frame |
| Tyre Type | Tubeless |
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 5500-6000 Kms/180 Days |
| 3rd Service | 11500-12000 Kms/540 Days |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Ex-showroom price starts from βΉ95,957 and on-road price goes up to βΉ112,829.
The claimed mileage of TVS TVS Raider is 71.94 kmpl.
TVS TVS Raider is powered by a 124.8 cc engine.
The kerb weight of TVS TVS Raider is 124 kg.